Altus, Oklahoma 73521
ZIP Code boundaries for 73521 in Altus, OK
2011 Statistics for 73521
| ZIP: | 73521 |
| Name: | ALTUS |
| County: | JACKSON |
| Area: | 197 mi2 / 509 km2 / 125821 acres / 509178560 m2 |
| Coordinates: | 34.627125, -99.26456 |
| Residential Addresses: | 8653 |
| Multifamily Addresses: | 295 |
| Single family Addresses: | 8358 |
| Business Addresses: | 648 |
| P.O. Boxes: | 0 |
2000 Census Data for Altus, Oklahoma 73521
Gender & Ages
Total Population: 23076
| Male |
| Population: | 11262 |
| < year old: | 259 |
| Year old: | 138 |
| Age 2: | 183 |
| Age 3: | 235 |
| Age 4: | 184 |
| Age 5: | 172 |
| Age 6: | 238 |
| Age 7: | 189 |
| Age 8: | 166 |
| Age 9: | 190 |
| Age 10: | 195 |
| Age 11: | 154 |
| Age 12: | 182 |
| Age 13: | 208 |
| Age 14: | 165 |
| Age 15: | 208 |
| Age 16: | 177 |
| Age 17: | 223 |
| Age 18: | 119 |
| Age 19: | 218 |
| Age 20: | 260 |
| Age 21: | 206 |
| 22-24: |
495 |
| 25-29: |
716 |
| 30-34: |
946 |
| 35-39: |
1038 |
| 40-44: |
836 |
| 45-49: |
585 |
| 50-54: |
600 |
| 55-59: |
413 |
| 60-61: |
135 |
| 62-64: |
211 |
| 65-66: |
153 |
| 67-69: |
219 |
| 70-74: |
249 |
| 75-79: |
167 |
| 80-84: |
146 |
| 85 & Up: | 84 |
| Female |
| Population: | 11814 |
| < year old: | 197 |
| Year old: | 215 |
| Age 2: | 161 |
| Age 3: | 198 |
| Age 4: | 197 |
| Age 5: | 184 |
| Age 6: | 216 |
| Age 7: | 174 |
| Age 8: | 208 |
| Age 9: | 178 |
| Age 10: | 252 |
| Age 11: | 138 |
| Age 12: | 228 |
| Age 13: | 146 |
| Age 14: | 150 |
| Age 15: | 152 |
| Age 16: | 155 |
| Age 17: | 178 |
| Age 18: | 220 |
| Age 19: | 152 |
| Age 20: | 250 |
| Age 21: | 174 |
| 22-24: |
300 |
| 25-29: |
828 |
| 30-34: |
894 |
| 35-39: |
1054 |
| 40-44: |
809 |
| 45-49: |
738 |
| 50-54: |
510 |
| 55-59: |
438 |
| 60-61: |
177 |
| 62-64: |
315 |
| 65-66: |
147 |
| 67-69: |
235 |
| 70-74: |
378 |
| 75-79: |
285 |
| 80-84: |
288 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 13889
| Male: | 6498 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 143 |
| 10th: | 155 |
| 11th: | 174 |
| 12th, No Diploma: | 219 |
| Graduates: | 1518 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 780 |
| Bachelors: | 808 |
| Doctorate: | 34 |
| Masters: | 518 |
| Female: | 7391 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 321 |
| High School: |
| 9th: | 278 |
| 10th: | 294 |
| 11th: | 341 |
| 12th, No Diploma: | 256 |
| Graduates: | 2075 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 581 |
| Bachelors: | 859 |
| Doctorate: | 29 |
| Masters: | 297 |
Veteran Status of Residents
| Total Males: | 7796 |
| Ages 18 to 64: |
| Total: | 6778 |
| Civilians: | 5381 |
| Non-Veteran Civilians: | 3451 |
| Veteran Civilians: | 1930 |
| Currently In Military: | 1397 |
| Ages 65 & Up: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Total Females: | 8487 |
| Ages 18 to 64: |
| Total: | 6859 |
| Civilians: | 6636 |
| Non-Veteran Civilians: | 6238 |
| Veteran Civilians: | 398 |
| Currently In Military: | 223 |
| Ages 65 & Up: |
| Total: | 1628 |
| Civilians: | 1628 |
| Non-Veteran Civilians: | 1628 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1015 |
| 5 to 9: | 3058 |
| 10 to 14: | 3169 |
| 15 to 19: | 1584 |
| 20 to 24: | 388 |
| 25 to 29: | 88 |
| 30 to 35: | 252 |
| 36 to 39: | 55 |
| 40 to 44: | 74 |
| 45 to 59: | 112 |
| 60 to 89: | 147 |
| > 89 Minutes: | 103 |
Housing
| Total: | 22299 |
| Own: | 12220 |
| Rent: | 10079 |
Economic Statistics of Residents
Total Households: 8544
| Males 16 & Up: |
| Employed Civilian: | 4507 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 6237 |
| Not In Labor Force: | 1959 |
| In Military: | 1397 |
| Males & Females 16 & Up: |
| Workers: | 10202 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 10045 |
| Family Below Poverty Line: | 860 |
| Household Below Poverty: | 1309 |
| Married Below Poverty Line: | 408 |
| Median Family Income: | 38966 |
| Median Household Income: | 30858 |
| Per Capita Income: | 15651 |
| Females 16 & Up: |
| Employed Civilian: | 4231 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 4633 |
| Not In Labor Force: | 4187 |
| In Military: | 223 |
Ethnic Makeup
| Total Population: | 23076 |
| White: | 17094 |
| Black: | 2153 |
| Asian: | 328 |
| Pacific Islander: | 22 |
| Native American: | 248 |
| Multiracial: | 889 |
| Other: | 2342 |