Frederick, Oklahoma 73542
ZIP Code boundaries for 73542 in Frederick, OK
2011 Statistics for 73542
| ZIP: | 73542 |
| Name: | FREDERICK |
| County: | TILLMAN |
| Area: | 209 mi2 / 542 km2 / 133904 acres / 541892041 m2 |
| Coordinates: | 34.391518, -99.02591 |
| Residential Addresses: | 2059 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 1717 |
| Business Addresses: | 266 |
| P.O. Boxes: | 274 |
2000 Census Data for Frederick, Oklahoma 73542
Gender & Ages
Total Population: 5466
| Male |
| Population: | 2705 |
| < year old: | 75 |
| Year old: | 40 |
| Age 2: | 11 |
| Age 3: | 39 |
| Age 4: | 47 |
| Age 5: | 26 |
| Age 6: | 21 |
| Age 7: | 53 |
| Age 8: | 33 |
| Age 9: | 66 |
| Age 10: | 48 |
| Age 11: | 57 |
| Age 12: | 74 |
| Age 13: | 79 |
| Age 14: | 58 |
| Age 15: | 26 |
| Age 16: | 17 |
| Age 17: | 46 |
| Age 18: | 42 |
| Age 19: | 12 |
| Age 20: | 27 |
| Age 21: | 25 |
| 22-24: |
109 |
| 25-29: |
118 |
| 30-34: |
179 |
| 35-39: |
202 |
| 40-44: |
192 |
| 45-49: |
167 |
| 50-54: |
167 |
| 55-59: |
149 |
| 60-61: |
27 |
| 62-64: |
73 |
| 65-66: |
53 |
| 67-69: |
55 |
| 70-74: |
102 |
| 75-79: |
85 |
| 80-84: |
58 |
| 85 & Up: | 47 |
| Female |
| Population: | 2761 |
| < year old: | 12 |
| Year old: | 18 |
| Age 2: | 42 |
| Age 3: | 31 |
| Age 4: | 15 |
| Age 5: | 35 |
| Age 6: | 26 |
| Age 7: | 20 |
| Age 8: | 34 |
| Age 9: | 19 |
| Age 10: | 20 |
| Age 11: | 47 |
| Age 12: | 49 |
| Age 13: | 54 |
| Age 14: | 55 |
| Age 15: | 61 |
| Age 16: | 42 |
| Age 17: | 40 |
| Age 18: | 8 |
| Age 19: | 43 |
| Age 20: | 30 |
| Age 21: | 22 |
| 22-24: |
67 |
| 25-29: |
140 |
| 30-34: |
190 |
| 35-39: |
154 |
| 40-44: |
155 |
| 45-49: |
142 |
| 50-54: |
187 |
| 55-59: |
164 |
| 60-61: |
63 |
| 62-64: |
73 |
| 65-66: |
36 |
| 67-69: |
85 |
| 70-74: |
171 |
| 75-79: |
123 |
| 80-84: |
141 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 3645
| Male: | 1674 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 50 |
| 10th: | 87 |
| 11th: | 91 |
| 12th, No Diploma: | 147 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 199 |
| Associates: | 24 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 1971 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 117 |
| 10th: | 113 |
| 11th: | 128 |
| 12th, No Diploma: | 45 |
| Graduates: | 708 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 208 |
| Associates: | 34 |
| Bachelors: | 190 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 1889 |
| Ages 18 to 64: |
| Total: | 1489 |
| Civilians: | 1469 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | 240 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 2141 |
| Ages 18 to 64: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1432 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 669 |
| 10 to 14: | 398 |
| 15 to 19: | 200 |
| 20 to 24: | 56 |
| 25 to 29: | 44 |
| 30 to 35: | 85 |
| 36 to 39: | 18 |
| 40 to 44: | 46 |
| 45 to 59: | 125 |
| 60 to 89: | 63 |
| > 89 Minutes: | 35 |
Housing
| Total: | 5230 |
| Own: | 3945 |
| Rent: | 1285 |
Economic Statistics of Residents
Total Households: 2124
| Males 16 & Up: |
| Employed Civilian: | 1127 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1182 |
| Not In Labor Force: | 770 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 1991 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1945 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 30035 |
| Median Household Income: | 23250 |
| Per Capita Income: | 14398 |
| Females 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 918 |
| Not In Labor Force: | 1305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5466 |
| White: | 3959 |
| Black: | 402 |
| Asian: | 115 |
| Pacific Islander: | 8 |
| Native American: | 141 |
| Multiracial: | 206 |
| Other: | 635 |