Grandfield, Oklahoma 73546
ZIP Code boundaries for 73546 in Grandfield, OK
2011 Statistics for 73546
| ZIP: | 73546 |
| Name: | GRANDFIELD |
| County: | TILLMAN |
| Area: | 102 mi2 / 263 km2 / 64972 acres / 262932153 m2 |
| Coordinates: | 34.209198, -98.72129 |
| Residential Addresses: | 541 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 392 |
| Business Addresses: | 43 |
| P.O. Boxes: | 149 |
2000 Census Data for Grandfield, Oklahoma 73546
Gender & Ages
Total Population: 1331
| Male |
| Population: | 621 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 14 |
| Age 4: | 1 |
| Age 5: | 2 |
| Age 6: | 8 |
| Age 7: | 10 |
| Age 8: | 4 |
| Age 9: | 5 |
| Age 10: | 6 |
| Age 11: | 11 |
| Age 12: | 14 |
| Age 13: | 13 |
| Age 14: | 9 |
| Age 15: | 11 |
| Age 16: | 4 |
| Age 17: | 5 |
| Age 18: | 21 |
| Age 19: | 12 |
| Age 20: | 4 |
| Age 21: | |
| 22-24: |
14 |
| 25-29: |
43 |
| 30-34: |
35 |
| 35-39: |
36 |
| 40-44: |
32 |
| 45-49: |
44 |
| 50-54: |
27 |
| 55-59: |
43 |
| 60-61: |
23 |
| 62-64: |
27 |
| 65-66: |
22 |
| 67-69: |
12 |
| 70-74: |
22 |
| 75-79: |
27 |
| 80-84: |
17 |
| 85 & Up: | 13 |
| Female |
| Population: | 710 |
| < year old: | 12 |
| Year old: | 3 |
| Age 2: | 22 |
| Age 3: | 2 |
| Age 4: | 2 |
| Age 5: | 6 |
| Age 6: | 6 |
| Age 7: | 8 |
| Age 8: | 7 |
| Age 9: | 8 |
| Age 10: | 12 |
| Age 11: | 4 |
| Age 12: | 24 |
| Age 13: | 7 |
| Age 14: | 15 |
| Age 15: | 18 |
| Age 16: | 11 |
| Age 17: | 18 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
24 |
| 25-29: |
20 |
| 30-34: |
44 |
| 35-39: |
54 |
| 40-44: |
35 |
| 45-49: |
43 |
| 50-54: |
38 |
| 55-59: |
36 |
| 60-61: |
19 |
| 62-64: |
35 |
| 65-66: |
18 |
| 67-69: |
19 |
| 70-74: |
23 |
| 75-79: |
21 |
| 80-84: |
26 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 889
| Male: | 423 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 11 |
| 10th: | 22 |
| 11th: | 19 |
| 12th, No Diploma: | 14 |
| Graduates: | 147 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 56 |
| Associates: | 2 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 466 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 30 |
| 10th: | 18 |
| 11th: | 21 |
| 12th, No Diploma: | 40 |
| Graduates: | 160 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 53 |
| Associates: | 4 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 474 |
| Ages 18 to 64: |
| Total: | 361 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 60 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 525 |
| Ages 18 to 64: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 82 |
| 10 to 14: | 57 |
| 15 to 19: | 26 |
| 20 to 24: | 46 |
| 25 to 29: | 21 |
| 30 to 35: | 62 |
| 36 to 39: | 11 |
| 40 to 44: | 41 |
| 45 to 59: | 77 |
| 60 to 89: | 11 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1304 |
| Own: | 1034 |
| Rent: | 270 |
Economic Statistics of Residents
Total Households: 527
| Males 16 & Up: |
| Employed Civilian: | 278 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 289 |
| Not In Labor Force: | 194 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 512 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 500 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 28077 |
| Median Household Income: | 23708 |
| Per Capita Income: | 14505 |
| Females 16 & Up: |
| Employed Civilian: | 246 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 254 |
| Not In Labor Force: | 300 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1331 |
| White: | 993 |
| Black: | 122 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 41 |
| Other: | 120 |