Granite, Oklahoma 73547
ZIP Code boundaries for 73547 in Granite, OK
2011 Statistics for 73547
| ZIP: | 73547 |
| Name: | GRANITE |
| County: | GREER |
| Area: | 64 mi2 / 166 km2 / 41101 acres / 166330604 m2 |
| Coordinates: | 34.96436, -99.41322 |
| Residential Addresses: | 561 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 234 |
| Business Addresses: | 41 |
| P.O. Boxes: | 311 |
2000 Census Data for Granite, Oklahoma 73547
Gender & Ages
Total Population: 2211
| Male |
| Population: | 1524 |
| < year old: | 7 |
| Year old: | 7 |
| Age 2: | 3 |
| Age 3: | 5 |
| Age 4: | 10 |
| Age 5: | 7 |
| Age 6: | 14 |
| Age 7: | 8 |
| Age 8: | 3 |
| Age 9: | 3 |
| Age 10: | 19 |
| Age 11: | 15 |
| Age 12: | 6 |
| Age 13: | 4 |
| Age 14: | 23 |
| Age 15: | 10 |
| Age 16: | 8 |
| Age 17: | 15 |
| Age 18: | 12 |
| Age 19: | 17 |
| Age 20: | 33 |
| Age 21: | 17 |
| 22-24: |
144 |
| 25-29: |
197 |
| 30-34: |
174 |
| 35-39: |
165 |
| 40-44: |
186 |
| 45-49: |
106 |
| 50-54: |
69 |
| 55-59: |
52 |
| 60-61: |
33 |
| 62-64: |
25 |
| 65-66: |
10 |
| 67-69: |
30 |
| 70-74: |
40 |
| 75-79: |
28 |
| 80-84: |
12 |
| 85 & Up: | 7 |
| Female |
| Population: | 687 |
| < year old: | 8 |
| Year old: | |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 6 |
| Age 5: | 16 |
| Age 6: | 11 |
| Age 7: | 5 |
| Age 8: | 10 |
| Age 9: | 2 |
| Age 10: | 2 |
| Age 11: | 17 |
| Age 12: | 10 |
| Age 13: | 4 |
| Age 14: | 10 |
| Age 15: | 8 |
| Age 16: | 13 |
| Age 17: | 13 |
| Age 18: | 3 |
| Age 19: | 6 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
16 |
| 25-29: |
29 |
| 30-34: |
26 |
| 35-39: |
63 |
| 40-44: |
45 |
| 45-49: |
57 |
| 50-54: |
28 |
| 55-59: |
51 |
| 60-61: |
13 |
| 62-64: |
15 |
| 65-66: |
28 |
| 67-69: |
28 |
| 70-74: |
34 |
| 75-79: |
32 |
| 80-84: |
24 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1638
| Male: | 1134 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 51 |
| 10th: | 51 |
| 11th: | 50 |
| 12th, No Diploma: | 40 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 152 |
| Associates: | 67 |
| Bachelors: | 98 |
| Doctorate: | 3 |
| Masters: | 18 |
| Female: | 504 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 14 |
| 10th: | 15 |
| 11th: | 15 |
| 12th, No Diploma: | 7 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 67 |
| Associates: | 23 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1357 |
| Ages 18 to 64: |
| Total: | 1230 |
| Civilians: | 1230 |
| Non-Veteran Civilians: | 1019 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 534 |
| Ages 18 to 64: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 164 |
| 10 to 14: | 48 |
| 15 to 19: | 39 |
| 20 to 24: | 34 |
| 25 to 29: | 22 |
| 30 to 35: | 82 |
| 36 to 39: | 18 |
| 40 to 44: | 10 |
| 45 to 59: | 32 |
| 60 to 89: | 10 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1363 |
| Own: | 985 |
| Rent: | 378 |
Economic Statistics of Residents
Total Households: 599
| Males 16 & Up: |
| Employed Civilian: | 307 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 323 |
| Not In Labor Force: | 1057 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 540 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 526 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 94 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 33750 |
| Median Household Income: | 28375 |
| Per Capita Income: | 13557 |
| Females 16 & Up: |
| Employed Civilian: | 242 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 259 |
| Not In Labor Force: | 301 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2211 |
| White: | 1580 |
| Black: | 294 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 103 |
| Other: | 86 |