Lawton, Oklahoma 73501
ZIP Code boundaries for 73501 in Lawton, OK
2011 Statistics for 73501
| ZIP: | 73501 |
| Name: | LAWTON |
| County: | COMANCHE |
| Area: | 150 mi2 / 389 km2 / 96060 acres / 388740149 m2 |
| Coordinates: | 34.548897, -98.24763 |
| Residential Addresses: | 8077 |
| Multifamily Addresses: | 1342 |
| Single family Addresses: | 6721 |
| Business Addresses: | 1255 |
| P.O. Boxes: | 14 |
2000 Census Data for Lawton, Oklahoma 73501
Gender & Ages
Total Population: 22201
| Male |
| Population: | 12064 |
| < year old: | 129 |
| Year old: | 129 |
| Age 2: | 191 |
| Age 3: | 150 |
| Age 4: | 146 |
| Age 5: | 172 |
| Age 6: | 123 |
| Age 7: | 164 |
| Age 8: | 188 |
| Age 9: | 195 |
| Age 10: | 190 |
| Age 11: | 113 |
| Age 12: | 154 |
| Age 13: | 150 |
| Age 14: | 185 |
| Age 15: | 151 |
| Age 16: | 254 |
| Age 17: | 142 |
| Age 18: | 173 |
| Age 19: | 193 |
| Age 20: | 167 |
| Age 21: | 218 |
| 22-24: |
655 |
| 25-29: |
969 |
| 30-34: |
1017 |
| 35-39: |
1312 |
| 40-44: |
1046 |
| 45-49: |
771 |
| 50-54: |
681 |
| 55-59: |
536 |
| 60-61: |
191 |
| 62-64: |
238 |
| 65-66: |
112 |
| 67-69: |
252 |
| 70-74: |
280 |
| 75-79: |
171 |
| 80-84: |
92 |
| 85 & Up: | 64 |
| Female |
| Population: | 10137 |
| < year old: | 104 |
| Year old: | 73 |
| Age 2: | 201 |
| Age 3: | 150 |
| Age 4: | 123 |
| Age 5: | 121 |
| Age 6: | 157 |
| Age 7: | 187 |
| Age 8: | 146 |
| Age 9: | 204 |
| Age 10: | 154 |
| Age 11: | 220 |
| Age 12: | 163 |
| Age 13: | 107 |
| Age 14: | 176 |
| Age 15: | 155 |
| Age 16: | 80 |
| Age 17: | 153 |
| Age 18: | 134 |
| Age 19: | 173 |
| Age 20: | 78 |
| Age 21: | 165 |
| 22-24: |
307 |
| 25-29: |
678 |
| 30-34: |
622 |
| 35-39: |
950 |
| 40-44: |
833 |
| 45-49: |
748 |
| 50-54: |
552 |
| 55-59: |
474 |
| 60-61: |
165 |
| 62-64: |
204 |
| 65-66: |
148 |
| 67-69: |
186 |
| 70-74: |
371 |
| 75-79: |
311 |
| 80-84: |
196 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 14338
| Male: | 7732 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 212 |
| 10th: | 244 |
| 11th: | 255 |
| 12th, No Diploma: | 361 |
| Graduates: | 2791 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 726 |
| > 1 Year, No Degree: | 1158 |
| Associates: | 386 |
| Bachelors: | 728 |
| Doctorate: | 71 |
| Masters: | 249 |
| Female: | 6606 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 160 |
| 10th: | 233 |
| 11th: | 265 |
| 12th, No Diploma: | 291 |
| Graduates: | 2275 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 901 |
| Associates: | 366 |
| Bachelors: | 720 |
| Doctorate: | 29 |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 9138 |
| Ages 18 to 64: |
| Total: | 8167 |
| Civilians: | 7561 |
| Non-Veteran Civilians: | 5294 |
| Veteran Civilians: | 2267 |
| Currently In Military: | 606 |
| Ages 65 & Up: |
| Total: | 971 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Total Females: | 7463 |
| Ages 18 to 64: |
| Total: | 6083 |
| Civilians: | 6026 |
| Non-Veteran Civilians: | 5724 |
| Veteran Civilians: | 302 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 1345 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1022 |
| 10 to 14: | 1762 |
| 15 to 19: | 2211 |
| 20 to 24: | 1368 |
| 25 to 29: | 311 |
| 30 to 35: | 667 |
| 36 to 39: | 53 |
| 40 to 44: | 98 |
| 45 to 59: | 187 |
| 60 to 89: | 112 |
| > 89 Minutes: | 247 |
Housing
| Total: | 19758 |
| Own: | 12012 |
| Rent: | 7746 |
Economic Statistics of Residents
Total Households: 7988
| Males 16 & Up: |
| Employed Civilian: | 4263 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 5202 |
| Not In Labor Force: | 4332 |
| In Military: | 606 |
| Males & Females 16 & Up: |
| Workers: | 8538 |
| Work At Home: | 157 |
| Doesn't Work At Home: | 8381 |
| Family Below Poverty Line: | 907 |
| Household Below Poverty: | 1628 |
| Married Below Poverty Line: | 331 |
| Median Family Income: | 37168 |
| Median Household Income: | 29559 |
| Per Capita Income: | 15077 |
| Females 16 & Up: |
| Employed Civilian: | 3801 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 4221 |
| Not In Labor Force: | 3475 |
| In Military: | 57 |
Ethnic Makeup
| Total Population: | 22201 |
| White: | 13559 |
| Black: | 5310 |
| Asian: | 207 |
| Pacific Islander: | 26 |
| Native American: | 1406 |
| Multiracial: | 1008 |
| Other: | 685 |