Lawton, Oklahoma 73505
ZIP Code boundaries for 73505 in Lawton, OK
2011 Statistics for 73505
| ZIP: | 73505 |
| Name: | LAWTON |
| County: | COMANCHE |
| Area: | 78 mi2 / 203 km2 / 50128 acres / 202862774 m2 |
| Coordinates: | 34.591682, -98.48499 |
| Residential Addresses: | 20876 |
| Multifamily Addresses: | 1938 |
| Single family Addresses: | 18936 |
| Business Addresses: | 1062 |
| P.O. Boxes: | 2 |
2000 Census Data for Lawton, Oklahoma 73505
Gender & Ages
Total Population: 46396
| Male |
| Population: | 22246 |
| < year old: | 410 |
| Year old: | 477 |
| Age 2: | 391 |
| Age 3: | 279 |
| Age 4: | 422 |
| Age 5: | 378 |
| Age 6: | 421 |
| Age 7: | 399 |
| Age 8: | 499 |
| Age 9: | 446 |
| Age 10: | 445 |
| Age 11: | 306 |
| Age 12: | 275 |
| Age 13: | 276 |
| Age 14: | 394 |
| Age 15: | 319 |
| Age 16: | 341 |
| Age 17: | 318 |
| Age 18: | 310 |
| Age 19: | 350 |
| Age 20: | 345 |
| Age 21: | 283 |
| 22-24: |
1192 |
| 25-29: |
1833 |
| 30-34: |
1655 |
| 35-39: |
1884 |
| 40-44: |
1750 |
| 45-49: |
1155 |
| 50-54: |
1157 |
| 55-59: |
833 |
| 60-61: |
289 |
| 62-64: |
488 |
| 65-66: |
227 |
| 67-69: |
463 |
| 70-74: |
546 |
| 75-79: |
358 |
| 80-84: |
228 |
| 85 & Up: | 104 |
| Female |
| Population: | 24150 |
| < year old: | 348 |
| Year old: | 372 |
| Age 2: | 327 |
| Age 3: | 429 |
| Age 4: | 429 |
| Age 5: | 422 |
| Age 6: | 402 |
| Age 7: | 415 |
| Age 8: | 357 |
| Age 9: | 343 |
| Age 10: | 332 |
| Age 11: | 357 |
| Age 12: | 406 |
| Age 13: | 401 |
| Age 14: | 399 |
| Age 15: | 313 |
| Age 16: | 368 |
| Age 17: | 321 |
| Age 18: | 350 |
| Age 19: | 436 |
| Age 20: | 412 |
| Age 21: | 469 |
| 22-24: |
1070 |
| 25-29: |
1806 |
| 30-34: |
1753 |
| 35-39: |
1911 |
| 40-44: |
1767 |
| 45-49: |
1466 |
| 50-54: |
1227 |
| 55-59: |
1004 |
| 60-61: |
343 |
| 62-64: |
579 |
| 65-66: |
453 |
| 67-69: |
483 |
| 70-74: |
695 |
| 75-79: |
499 |
| 80-84: |
323 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 27642
| Male: | 12970 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 195 |
| 10th: | 88 |
| 11th: | 221 |
| 12th, No Diploma: | 300 |
| Graduates: | 3518 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 1334 |
| > 1 Year, No Degree: | 3025 |
| Associates: | 905 |
| Bachelors: | 2025 |
| Doctorate: | 124 |
| Masters: | 681 |
| Female: | 14672 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 238 |
| 10th: | 357 |
| 11th: | 398 |
| 12th, No Diploma: | 762 |
| Graduates: | 4670 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1477 |
| > 1 Year, No Degree: | 2651 |
| Associates: | 711 |
| Bachelors: | 2132 |
| Doctorate: | 45 |
| Masters: | 628 |
Veteran Status of Residents
| Total Males: | 15450 |
| Ages 18 to 64: |
| Total: | 13524 |
| Civilians: | 10892 |
| Non-Veteran Civilians: | 5897 |
| Veteran Civilians: | 4995 |
| Currently In Military: | 2632 |
| Ages 65 & Up: |
| Total: | 1926 |
| Civilians: | 1926 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 1598 |
| Currently In Military: | |
| Total Females: | 17409 |
| Ages 18 to 64: |
| Total: | 14593 |
| Civilians: | 14160 |
| Non-Veteran Civilians: | 13249 |
| Veteran Civilians: | 911 |
| Currently In Military: | 433 |
| Ages 65 & Up: |
| Total: | 2816 |
| Civilians: | 2816 |
| Non-Veteran Civilians: | 2767 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 611 |
| 5 to 9: | 3167 |
| 10 to 14: | 5427 |
| 15 to 19: | 6394 |
| 20 to 24: | 2514 |
| 25 to 29: | 437 |
| 30 to 35: | 604 |
| 36 to 39: | 71 |
| 40 to 44: | 60 |
| 45 to 59: | 332 |
| 60 to 89: | 261 |
| > 89 Minutes: | 268 |
Housing
| Total: | 45580 |
| Own: | 27732 |
| Rent: | 17848 |
Economic Statistics of Residents
Total Households: 17379
| Males 16 & Up: |
| Employed Civilian: | 8969 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 12159 |
| Not In Labor Force: | 3950 |
| In Military: | 2635 |
| Males & Females 16 & Up: |
| Workers: | 20528 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 20146 |
| Family Below Poverty Line: | 1560 |
| Household Below Poverty: | 2362 |
| Married Below Poverty Line: | 428 |
| Median Family Income: | 40929 |
| Median Household Income: | 36467 |
| Per Capita Income: | 16930 |
| Females 16 & Up: |
| Employed Civilian: | 8803 |
| Unemployed Civilians: | 715 |
| In Labor Force: | 9951 |
| Not In Labor Force: | 8147 |
| In Military: | 433 |
Ethnic Makeup
| Total Population: | 46396 |
| White: | 28829 |
| Black: | 10100 |
| Asian: | 1523 |
| Pacific Islander: | 72 |
| Native American: | 1298 |
| Multiracial: | 2742 |
| Other: | 1832 |