Lawton, Oklahoma 73507
ZIP Code boundaries for 73507 in Lawton, OK
2011 Statistics for 73507
| ZIP: | 73507 |
| Name: | LAWTON |
| County: | COMANCHE |
| Area: | 238 mi2 / 617 km2 / 152443 acres / 616916533 m2 |
| Coordinates: | 34.7534, -98.54564 |
| Residential Addresses: | 9511 |
| Multifamily Addresses: | 269 |
| Single family Addresses: | 9242 |
| Business Addresses: | 346 |
| P.O. Boxes: | 0 |
2000 Census Data for Lawton, Oklahoma 73507
Gender & Ages
Total Population: 18299
| Male |
| Population: | 8707 |
| < year old: | 139 |
| Year old: | 187 |
| Age 2: | 186 |
| Age 3: | 162 |
| Age 4: | 214 |
| Age 5: | 153 |
| Age 6: | 170 |
| Age 7: | 187 |
| Age 8: | 110 |
| Age 9: | 159 |
| Age 10: | 143 |
| Age 11: | 155 |
| Age 12: | 127 |
| Age 13: | 138 |
| Age 14: | 140 |
| Age 15: | 101 |
| Age 16: | 104 |
| Age 17: | 148 |
| Age 18: | 152 |
| Age 19: | 84 |
| Age 20: | 137 |
| Age 21: | 104 |
| 22-24: |
495 |
| 25-29: |
715 |
| 30-34: |
604 |
| 35-39: |
766 |
| 40-44: |
571 |
| 45-49: |
558 |
| 50-54: |
408 |
| 55-59: |
316 |
| 60-61: |
129 |
| 62-64: |
156 |
| 65-66: |
100 |
| 67-69: |
141 |
| 70-74: |
183 |
| 75-79: |
182 |
| 80-84: |
115 |
| 85 & Up: | 68 |
| Female |
| Population: | 9592 |
| < year old: | 193 |
| Year old: | 175 |
| Age 2: | 111 |
| Age 3: | 140 |
| Age 4: | 141 |
| Age 5: | 161 |
| Age 6: | 126 |
| Age 7: | 159 |
| Age 8: | 141 |
| Age 9: | 199 |
| Age 10: | 144 |
| Age 11: | 146 |
| Age 12: | 114 |
| Age 13: | 106 |
| Age 14: | 114 |
| Age 15: | 166 |
| Age 16: | 143 |
| Age 17: | 135 |
| Age 18: | 144 |
| Age 19: | 122 |
| Age 20: | 160 |
| Age 21: | 115 |
| 22-24: |
521 |
| 25-29: |
771 |
| 30-34: |
600 |
| 35-39: |
761 |
| 40-44: |
766 |
| 45-49: |
561 |
| 50-54: |
422 |
| 55-59: |
360 |
| 60-61: |
104 |
| 62-64: |
190 |
| 65-66: |
142 |
| 67-69: |
218 |
| 70-74: |
302 |
| 75-79: |
338 |
| 80-84: |
189 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 10928
| Male: | 5012 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 88 |
| 10th: | 77 |
| 11th: | 116 |
| 12th, No Diploma: | 117 |
| Graduates: | 1390 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1133 |
| Associates: | 354 |
| Bachelors: | 733 |
| Doctorate: | 58 |
| Masters: | 228 |
| Female: | 5916 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 126 |
| 10th: | 236 |
| 11th: | 231 |
| 12th, No Diploma: | 323 |
| Graduates: | 1708 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 950 |
| Associates: | 330 |
| Bachelors: | 715 |
| Doctorate: | 12 |
| Masters: | 305 |
Veteran Status of Residents
| Total Males: | 5984 |
| Ages 18 to 64: |
| Total: | 5195 |
| Civilians: | 4411 |
| Non-Veteran Civilians: | 2433 |
| Veteran Civilians: | 1978 |
| Currently In Military: | 784 |
| Ages 65 & Up: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 645 |
| Currently In Military: | |
| Total Females: | 6978 |
| Ages 18 to 64: |
| Total: | 5597 |
| Civilians: | 5487 |
| Non-Veteran Civilians: | 5118 |
| Veteran Civilians: | 369 |
| Currently In Military: | 110 |
| Ages 65 & Up: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1401 |
| 10 to 14: | 2367 |
| 15 to 19: | 1897 |
| 20 to 24: | 718 |
| 25 to 29: | 87 |
| 30 to 35: | 304 |
| 36 to 39: | 30 |
| 40 to 44: | 46 |
| 45 to 59: | 176 |
| 60 to 89: | 174 |
| > 89 Minutes: | 91 |
Housing
| Total: | 18077 |
| Own: | 10623 |
| Rent: | 7454 |
Economic Statistics of Residents
Total Households: 7230
| Males 16 & Up: |
| Employed Civilian: | 3611 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 4739 |
| Not In Labor Force: | 1497 |
| In Military: | 784 |
| Males & Females 16 & Up: |
| Workers: | 7769 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 7639 |
| Family Below Poverty Line: | 818 |
| Household Below Poverty: | 1301 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 36552 |
| Median Household Income: | 30682 |
| Per Capita Income: | 15718 |
| Females 16 & Up: |
| Employed Civilian: | 3428 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 3859 |
| Not In Labor Force: | 3397 |
| In Military: | 110 |
Ethnic Makeup
| Total Population: | 18299 |
| White: | 12063 |
| Black: | 3333 |
| Asian: | 409 |
| Pacific Islander: | 38 |
| Native American: | 872 |
| Multiracial: | 924 |
| Other: | 660 |