|
73505 Lawton ZIP Code Guide
|
73505 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73505
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lawton, Oklahoma 73505
Population Age & Sex Range for Lawton, Oklahoma 73505
| Total Population: | 46396 |
| Male Population: | 22246 |
| Male < 1: | 410 |
| Male 1: | 477 |
| Male 2: | 391 |
| Male 3: | 279 |
| Male 4: | 422 |
| Male 5: | 378 |
| Male 6: | 421 |
| Male 7: | 399 |
| Male 8: | 499 |
| Male 9: | 446 |
| Male 10: | 445 |
| Male 11: | 306 |
| Male 12: | 275 |
| Male 13: | 276 |
| Male 14: | 394 |
| Male 15: | 319 |
| Male 16: | 341 |
| Male 17: | 318 |
| Male 18: | 310 |
| Male 19: | 350 |
| Male 20: | 345 |
| Male 21: | 283 |
| Male 22-24: | 1192 |
| Male 25-29: | 1833 |
| Male 30-34: | 1655 |
| Male 35-39: | 1884 |
| Male 40-44: | 1750 |
| Male 45-49: | 1155 |
| Male 50-54: | 1157 |
| Male 55-59: | 833 |
| Male 60-61: | 289 |
| Male 62-64: | 488 |
| Male 65-66: | 227 |
| Male 67-69: | 463 |
| Male 70-74: | 546 |
| Male 75-79: | 358 |
| Male 80-84: | 228 |
| Male 85 & Over: | 104 |
|
| Female Population: | 24150 |
| Female < 1: | 348 |
| Female 1: | 372 |
| Female 2: | 327 |
| Female 3: | 429 |
| Female 4: | 429 |
| Female 5: | 422 |
| Female 6: | 402 |
| Female 7: | 415 |
| Female 8: | 357 |
| Female 9: | 343 |
| Female 10: | 332 |
| Female 11: | 357 |
| Female 12: | 406 |
| Female 13: | 401 |
| Female 14: | 399 |
| Female 15: | 313 |
| Female 16: | 368 |
| Female 17: | 321 |
| Female 18: | 350 |
| Female 19: | 436 |
| Female 20: | 412 |
| Female 21: | 469 |
| Female 22-24: | 1070 |
| Female 25-29: | 1806 |
| Female 30-34: | 1753 |
| Female 35-39: | 1911 |
| Female 40-44: | 1767 |
| Female 45-49: | 1466 |
| Female 50-54: | 1227 |
| Female 55-59: | 1004 |
| Female 60-61: | 343 |
| Female 62-64: | 579 |
| Female 65-66: | 453 |
| Female 67-69: | 483 |
| Female 70-74: | 695 |
| Female 75-79: | 499 |
| Female 80-84: | 323 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Lawton, Oklahoma 73505
| Total Population: | 46396 |
| White: | 28829 |
| Black: | 10100 |
| Asian: | 1523 |
| Pacific Islander: | 72 |
| Native American: | 1298 |
| Two or More: | 2742 |
| Other: | 1832 |
|
|
Housing Statistics for Lawton, Oklahoma 73505
| Total: | 45580 |
| Own: | 27732 |
| Rent: | 17848 |
|
|
Education Level for Residents of Lawton, Oklahoma 73505
| Total Population: | 27642 |
| Male: | 12970 |
| No School: | 77 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 51 |
| 7th - 8th: | 83 |
| 9th: | 195 |
| 10th: | 88 |
| 11th: | 221 |
| 12th, No Diploma: | 300 |
| High School Graduate: | 3518 |
| Professional School Degree: | 317 |
| Less Than 1 Year College: | 1334 |
| 1 or More Years College, No Degree: | 3025 |
| Associates: | 905 |
| Bachelors: | 2025 |
| Doctorate: | 124 |
| Masters: | 681 |
|
| Female: | 14672 |
| No School: | 34 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 142 |
| 7th - 8th: | 268 |
| 9th: | 238 |
| 10th: | 357 |
| 11th: | 398 |
| 12th, No Diploma: | 762 |
| High School Graduate: | 4670 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 1477 |
| 1 or More Years College, No Degree: | 2651 |
| Associates: | 711 |
| Bachelors: | 2132 |
| Doctorate: | 45 |
| Masters: | 628 |
|
|
|
Economic Statistics for Lawton, Oklahoma 73505
| Employed Civilian Males: | 8969 |
| Unemployed Civilian Males: | 555 |
| Male Over 16 In Labor Force: | 12159 |
| Male Over 16 Not In Labor Force: | 3950 |
| Male Over 16 In Armed Forces: | 2635 |
|
| Employed Civilian Females: | 8803 |
| Unemployed Civilian Females: | 715 |
| Female Over 16 In Labor Force: | 9951 |
| Female Over 16 Not In Labor Force: | 8147 |
| Female Over 16 In Armed Forces: | 433 |
|
| Workers Over 16: | 20528 |
| Work At Home: | 382 |
| Over 16, Doesn't Work At Home: | 20146 |
| Family Income Below Poverty: | 1560 |
| Household Income Below Poverty: | 2362 |
| Married Couple Below Poverty: | 428 |
| Median Family Income: | $40929 |
| Median Household Income: | $36467 |
| Per Capita Income: | $16930 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 611 |
| 5 to 9 Minutes: | 3167 |
| 10 to 14 Minutes: | 5427 |
| 15 to 19 Minutes: | 6394 |
| 20 to 24 Minutes: | 2514 |
| 25 to 29 Minutes: | 437 |
| 30 to 35 Minutes: | 604 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 332 |
| 60 to 89 Minutes: | 261 |
| 90 Minutes or More: | 268 |
|
|
Veterans Status for Residents of Lawton, Oklahoma 73505
| Total Males: | 15450 |
| Male 18 to 64 | 13524 |
| Male Civilian 18 to 64 | 10892 |
| Male Civilian Non-Veteran 18 to 64 | 5897 |
| Male Civilian Veteran 18 to 64 | 4995 |
| Male in Armed Forces 18 to 64 | 2632 |
| Male 65 and Over | 1926 |
| Male Civilian 65 and Over | 1926 |
| Male Civilian Non-Veteran 65 and Over | 328 |
| Male Civilian Veteran 65 and Over | 1598 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17409 |
| Female 18 - 64 | 14593 |
| Female 65 and Over | 2816 |
| Female Civilians 18 - 64 | 14160 |
| Female Civilian Non-Veteran 18 - 64 | 13249 |
| Female Civilian Veteran 18 - 64 | 911 |
| Female in Armed Forces 18 - 64 | 433 |
| Female Civilian 65 and Over | 2816 |
| Female Civilian Non-Veteran 65 and Over | 2767 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|