Sheppard Afb, Texas 76311
ZIP Code boundaries for 76311 in Sheppard Afb, TX
2011 Statistics for 76311
| ZIP: | 76311 |
| Name: | SHEPPARD AFB |
| County: | WICHITA |
| Area: | 2 mi2 / 5 km2 / 1199 acres / 4853393 m2 |
| Coordinates: | 33.974487, -98.5099 |
| Residential Addresses: | 984 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 902 |
| Business Addresses: | 31 |
| P.O. Boxes: | 82 |
2000 Census Data for Sheppard Afb, Texas 76311
Gender & Ages
Total Population: 9395
| Male |
| Population: | 6188 |
| < year old: | 59 |
| Year old: | 84 |
| Age 2: | 134 |
| Age 3: | 71 |
| Age 4: | 77 |
| Age 5: | 95 |
| Age 6: | 57 |
| Age 7: | 85 |
| Age 8: | 82 |
| Age 9: | 84 |
| Age 10: | 61 |
| Age 11: | 63 |
| Age 12: | 48 |
| Age 13: | 46 |
| Age 14: | 17 |
| Age 15: | 28 |
| Age 16: | 29 |
| Age 17: | 27 |
| Age 18: | 609 |
| Age 19: | 1341 |
| Age 20: | 580 |
| Age 21: | 404 |
| 22-24: |
647 |
| 25-29: |
434 |
| 30-34: |
470 |
| 35-39: |
406 |
| 40-44: |
122 |
| 45-49: |
20 |
| 50-54: |
|
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
8 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3207 |
| < year old: | 98 |
| Year old: | 53 |
| Age 2: | 51 |
| Age 3: | 46 |
| Age 4: | 83 |
| Age 5: | 62 |
| Age 6: | 93 |
| Age 7: | 59 |
| Age 8: | 56 |
| Age 9: | 50 |
| Age 10: | 72 |
| Age 11: | 47 |
| Age 12: | 35 |
| Age 13: | 22 |
| Age 14: | 31 |
| Age 15: | 31 |
| Age 16: | 20 |
| Age 17: | 39 |
| Age 18: | 268 |
| Age 19: | 266 |
| Age 20: | 202 |
| Age 21: | 125 |
| 22-24: |
199 |
| 25-29: |
425 |
| 30-34: |
354 |
| 35-39: |
261 |
| 40-44: |
113 |
| 45-49: |
24 |
| 50-54: |
|
| 55-59: |
|
| 60-61: |
10 |
| 62-64: |
|
| 65-66: |
6 |
| 67-69: |
6 |
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 2659
| Male: | 1460 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 6 |
| Graduates: | 109 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 274 |
| Associates: | 426 |
| Bachelors: | 480 |
| Doctorate: | |
| Masters: | 75 |
| Female: | 1199 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 14 |
| 11th: | 6 |
| 12th, No Diploma: | 10 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 272 |
| Associates: | 141 |
| Bachelors: | 270 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 5041 |
| Ages 18 to 64: |
| Total: | 5033 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | 260 |
| Currently In Military: | 4653 |
| Ages 65 & Up: |
| Total: | 8 |
| Civilians: | 8 |
| Non-Veteran Civilians: | |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Total Females: | 2259 |
| Ages 18 to 64: |
| Total: | 2247 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 1012 |
| Veteran Civilians: | 192 |
| Currently In Military: | 1043 |
| Ages 65 & Up: |
| Total: | 12 |
| Civilians: | 12 |
| Non-Veteran Civilians: | 12 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1140 |
| 10 to 14: | 1081 |
| 15 to 19: | 1448 |
| 20 to 24: | 1354 |
| 25 to 29: | 258 |
| 30 to 35: | 504 |
| 36 to 39: | 9 |
| 40 to 44: | 46 |
| 45 to 59: | 83 |
| 60 to 89: | 50 |
| > 89 Minutes: | 35 |
Housing
| Total: | 4657 |
| Own: | 35 |
| Rent: | 4622 |
Economic Statistics of Residents
Total Households: 1356
| Males 16 & Up: |
| Employed Civilian: | 322 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 5008 |
| Not In Labor Force: | 89 |
| In Military: | 4675 |
| Males & Females 16 & Up: |
| Workers: | 6409 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 6356 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 35611 |
| Median Household Income: | 35598 |
| Per Capita Income: | 11245 |
| Females 16 & Up: |
| Employed Civilian: | 689 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 1771 |
| Not In Labor Force: | 547 |
| In Military: | 1074 |
Ethnic Makeup
| Total Population: | 9395 |
| White: | 6631 |
| Black: | 1492 |
| Asian: | 282 |
| Pacific Islander: | 21 |
| Native American: | 74 |
| Multiracial: | 426 |
| Other: | 469 |